verifiedVerified Carrier
TRANS-PHOS INC
local_shipping
431
Power Units
groups
447
Drivers
calendar_month
1974
Est. Year
shield
Not Rated
Safety Rating
DOT# 160457MC# 141655
local_shipping
431Power Units
groups
447Drivers
schedule
51Years Operating
verified_user
Not RatedSafety Rating
apartment Company Overview
TRANS-PHOS INC is an active carrier registered with the FMCSA. Based in MULBERRY, FL. DOT# 160457. Operating for 51 years.
publicInterstateHopper / Grain
local_shipping Fleet & Equipment
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 0 | 204 | 0 | 204 |
| Tractors | 61 | 166 | 0 | 227 |
| Trailers | 103 | 135 | 0 | 238 |
hub Operations Scope
447
Total Drivers
447
CDL Drivers
447
Intrastate Drivers
Interstate
Classification
25,378,000
MCS-150 Mileage (2024)
shield Safety Performance
Safety Rating:Not Rated
536
Total Inspections
Violation Breakdown
493
Total
37
Driver
72
Vehicle
car_crash Crash History
25
Total Crashes
3
Fatalities
14
Injuries
23
Tow-Aways
| Date | State | Location | Fatal | Injuries | Tow |
|---|---|---|---|---|---|
| 02/10/2026 | FL | UNINCORPORATED H.C., FL | 1 | 0 | -- |
| 01/08/2026 | FL | HAINES CITY, FL | 0 | 1 | -- |
| 12/17/2025 | FL | BROOKSVILLE, FL | 0 | 0 | Yes |
| 12/11/2025 | FL | DADE CITY, FL | 0 | 1 | Yes |
| 11/04/2025 | FL | UNINCORPORATED, FL | 0 | 0 | Yes |
| 09/03/2025 | FL | UNINCORPORATED, FL | 0 | 0 | Yes |
| 08/14/2025 | FL | UNINCORPORATED, FL | 0 | 1 | Yes |
| 08/07/2025 | FL | UNINCORPORATED, FL | 0 | 0 | Yes |
| 06/18/2025 | FL | UNINCORPORATED, FL | 0 | 1 | Yes |
| 06/16/2025 | FL | NORTH FORT MYERS, FL | 0 | 0 | Yes |
| 03/14/2025 | FL | UNINCORPORATED, FL | 0 | 1 | Yes |
| 03/12/2025 | FL | BELLA VISTA ST, FL | 0 | 0 | Yes |
| 02/25/2025 | FL | NORTH PORT, FL | 0 | 0 | Yes |
| 01/11/2025 | FL | UNINCORPORATED H.C., FL | 0 | 0 | Yes |
| 01/06/2025 | FL | UNINCORPORATED, FL | 0 | 0 | Yes |
fact_check FMCSA Verification
contact_phone Contact Information
Phone
8635341575Fax
(863) 534-3200verified_user Insurance & Authority
BIPD Coverage
$1DOT Number
160457MC Number
141655DUNS Number
696640compare_arrows Similar Carriers
Find CDL Drivers for Your Fleet
VelocityMatch connects carriers with qualified CDL drivers. Select your equipment type to get started.
verifiedIs this your company? Claim this profileDrive for TRANS-PHOS INC?send Quick Apply