verifiedVerified Carrier
ALABAMA POWER COMPANY
local_shipping
18
Power Units
groups
968
Drivers
calendar_month
1985
Est. Year
shield
Not Rated
Safety Rating
DOT# 263096
local_shipping
18Power Units
groups
968Drivers
schedule
40Years Operating
verified_user
Not RatedSafety Rating
apartment Company Overview
ALABAMA POWER COMPANY is an active carrier registered with the FMCSA. Based in BIRMINGHAM, AL. DOT# 263096. Operating for 40 years.
publicInterstateFlatbedStep DeckTankerCar HaulerSprinter Van
local_shipping Fleet & Equipment
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 2,884 | 8 | 0 | 2,892 |
| Tractors | 48 | 0 | 0 | 48 |
| Trailers | 1,624 | 1 | 0 | 1,625 |
| School Bus 16+ | 7 | 0 | 0 | 7 |
| Van 1-8 | 22 | 0 | 0 | 22 |
| Van 9-15 | 14 | 0 | 0 | 14 |
inventory_2 Authorized Cargo Types
General FreightMotor VehiclesBuilding MaterialsLiquids/GasesPassengersUtilities
hub Operations Scope
968
Total Drivers
757
CDL Drivers
181
Intrastate Drivers
Interstate
Classification
6,112,400
MCS-150 Mileage (2024)
shield Safety Performance
Safety Rating:Not Rated
17
Total Inspections
19990224
Rating Date
19990122
Last Review
Violation Breakdown
18
Total
9
Driver
2
Vehicle
car_crash Crash History
17
Total Crashes
1
Fatalities
6
Injuries
17
Tow-Aways
| Date | State | Location | Fatal | Injuries | Tow |
|---|---|---|---|---|---|
| 02/19/2026 | AL | COLUMBIA, AL | 0 | 0 | Yes |
| 01/25/2026 | AL | Rural Monroe, AL | 0 | 0 | Yes |
| 12/18/2025 | AL | RURAL BALDWIN, AL | 0 | 1 | Yes |
| 09/24/2025 | AL | Rural Shelby, AL | 0 | 0 | Yes |
| 09/04/2025 | AL | RURAL BALDWIN, AL | 0 | 0 | Yes |
| 08/26/2025 | AL | MONTGOMERY, AL | 0 | 0 | Yes |
| 08/18/2025 | AL | CHELSEA, AL | 0 | 0 | Yes |
| 06/15/2025 | AL | RURAL LEE, AL | 0 | 1 | Yes |
| 05/30/2025 | AL | AUBURN, AL | 0 | 0 | Yes |
| 05/09/2025 | AL | RURAL SAINT CLAIR, AL | 0 | 0 | Yes |
| 03/21/2025 | AL | SILVERHILL, AL | 0 | 0 | Yes |
| 11/14/2024 | AL | MONTGOMERY, AL | 0 | 0 | Yes |
| 10/23/2024 | AL | WETUMPKA, AL | 0 | 0 | Yes |
| 09/18/2024 | AL | RURAL WALKER, AL | 0 | 2 | Yes |
| 07/12/2024 | AL | FAYETTE, AL | 0 | 0 | Yes |
fact_check FMCSA Verification
contact_phone Contact Information
Phone
2056646525Fax
(205) 664-6106verified_user Insurance & Authority
DOT Number
263096DUNS Number
6900120compare_arrows Similar Carriers
Find CDL Drivers for Your Fleet
VelocityMatch connects carriers with qualified CDL drivers. Select your equipment type to get started.
verifiedIs this your company? Claim this profileDrive for ALABAMA POWER COMPANY?send Quick Apply