verifiedVerified Carrier
CEMEX CONSTRUCTION MATERIALS FLORIDA LLC
local_shipping
58
Power Units
groups
29
Drivers
calendar_month
1988
Est. Year
shield
Not Rated
Safety Rating
DOT# 328986MC# 231863
local_shipping
58Power Units
groups
29Drivers
schedule
37Years Operating
verified_user
Not RatedSafety Rating
apartment Company Overview
CEMEX CONSTRUCTION MATERIALS FLORIDA LLC is an active carrier registered with the FMCSA. Based in WEST PALM BEACH, FL. DOT# 328986. Operating for 37 years.
publicInterstateFlatbed
local_shipping Fleet & Equipment
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 296 | 715 | 0 | 1,011 |
| Tractors | 3 | 44 | 0 | 47 |
| Trailers | 11 | 42 | 0 | 53 |
inventory_2 Authorized Cargo Types
Building MaterialsConstruction
hub Operations Scope
29
Total Drivers
29
CDL Drivers
Interstate
Classification
33,363,139
MCS-150 Mileage (2023)
shield Safety Performance
Safety Rating:Not Rated
325
Total Inspections
Violation Breakdown
295
Total
16
Driver
29
Vehicle
car_crash Crash History
28
Total Crashes
0
Fatalities
16
Injuries
26
Tow-Aways
| Date | State | Location | Fatal | Injuries | Tow |
|---|---|---|---|---|---|
| 02/16/2026 | FL | UNINCORPORATED, FL | 0 | 4 | Yes |
| 02/13/2026 | FL | GROVELAND, FL | 0 | 0 | Yes |
| 07/02/2025 | FL | FORT MYERS, FL | 0 | 0 | Yes |
| 06/04/2025 | FL | UNINCORPORATED H.C., FL | 0 | 0 | Yes |
| 05/29/2025 | FL | JACKSONVILLE, FL | 0 | 1 | Yes |
| 05/15/2025 | FL | MELBOURNE, FL | 0 | 0 | Yes |
| 05/05/2025 | FL | COCOA, FL | 0 | 0 | Yes |
| 03/19/2025 | FL | AVENTURA, FL | 0 | 0 | Yes |
| 03/19/2025 | FL | VENICE, FL | 0 | 1 | Yes |
| 03/07/2025 | FL | UNINCORPORATED, FL | 0 | 0 | Yes |
| 02/28/2025 | FL | UNINCORPORATED, FL | 0 | 2 | Yes |
| 02/11/2025 | FL | WEST PALM BEACH, FL | 0 | 0 | Yes |
| 01/27/2025 | FL | WEST PALM BEACH, FL | 0 | 0 | Yes |
| 01/25/2025 | FL | UNINCORPORATED, FL | 0 | 2 | Yes |
| 01/21/2025 | FL | WINTER GARDEN, FL | 0 | 0 | Yes |
fact_check FMCSA Verification
contact_phone Contact Information
verified_user Insurance & Authority
DOT Number
328986MC Number
231863DUNS Number
557093945compare_arrows Similar Carriers
Find CDL Drivers for Your Fleet
VelocityMatch connects carriers with qualified CDL drivers. Select your equipment type to get started.
verifiedIs this your company? Claim this profileDrive for CEMEX CONSTRUCTION MATERIALS FLORIDA LLC?send Quick Apply