verifiedVerified Carrier
ZUM SERVICES INC
local_shipping
959
Power Units
groups
240
Drivers
calendar_month
2019
Est. Year
shield
Not Rated
Safety Rating
DOT# 3373523MC# 1545842
local_shipping
959Power Units
groups
240Drivers
schedule
6Years Operating
verified_user
Not RatedSafety Rating
apartment Company Overview
ZUM SERVICES INC is an active carrier registered with the FMCSA. Based in SAN FRANCISCO, CA. DOT# 3373523. Operating for 6 years.
publicInterstateBox TruckSprinter Van
local_shipping Fleet & Equipment
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 0 | 20 | 0 | 20 |
| School Bus 9-15 | 0 | 21 | 0 | 21 |
| School Bus 16+ | 107 | 2,536 | 0 | 2,643 |
| Van 1-8 | 2 | 216 | 0 | 218 |
| Van 9-15 | 5 | 52 | 0 | 57 |
inventory_2 Authorized Cargo Types
Passengers
hub Operations Scope
240
Total Drivers
240
CDL Drivers
76
Intrastate Drivers
Interstate
Classification
18,346,986
MCS-150 Mileage (2024)
shield Safety Performance
Safety Rating:Not Rated
91
Total Inspections
20231208
Rating Date
20231026
Last Review
Violation Breakdown
477
Total
0
Driver
408
Vehicle
car_crash Crash History
59
Total Crashes
0
Fatalities
44
Injuries
49
Tow-Aways
| Date | State | Location | Fatal | Injuries | Tow |
|---|---|---|---|---|---|
| 03/27/2026 | WA | SPOKANE, WA | 0 | 0 | Yes |
| 03/12/2026 | MO | ST LOUIS, MO | 0 | 1 | -- |
| 03/05/2026 | MO | KANSAS CITY, MO | 0 | 1 | Yes |
| 02/25/2026 | MD | COLUMBIA, MD | 0 | 0 | Yes |
| 02/12/2026 | CA | UNINCORPORATED, CA | 0 | 0 | Yes |
| 02/04/2026 | MO | ST LOUIS, MO | 0 | 0 | Yes |
| 01/29/2026 | CA | OAKLAND, CA | 0 | 1 | -- |
| 01/16/2026 | MO | ST LOUIS, MO | 0 | 2 | -- |
| 01/07/2026 | NE | Not Reported, NE | 0 | 1 | Yes |
| 01/07/2026 | CA | SAN FRANCISCO, CA | 0 | 1 | -- |
| 12/15/2025 | CA | SAN BERNARDINO, CA | 0 | 1 | Yes |
| 12/04/2025 | MO | ST LOUIS, MO | 0 | 3 | Yes |
| 11/21/2025 | MO | ST LOUIS, MO | 0 | 4 | Yes |
| 11/04/2025 | CA | SAN FRANCISCO, CA | 0 | 0 | Yes |
| 10/28/2025 | MO | KANSAS CITY, MO | 0 | 2 | Yes |
fact_check FMCSA Verification
contact_phone Contact Information
verified_user Insurance & Authority
BIPD Coverage
$2DOT Number
3373523MC Number
1545842DUNS Number
10915910compare_arrows Similar Carriers
Find CDL Drivers for Your Fleet
VelocityMatch connects carriers with qualified CDL drivers. Select your equipment type to get started.
verifiedIs this your company? Claim this profileDrive for ZUM SERVICES INC?send Quick Apply